| Date |
Speaker |
Title |
| February 17 | Mahananda Dasgupta (RSPE) | |
| David Nicholls | Non-equilibrium electron energy distributions in HII regions, and the implications for metallicity estimates |
|
| ------ | ----------------------------- | -------------------------------------------------------------------------------------- |
|
| January 20 | Mike Dopita | Dark Energy, Dark Matter & the Quantum Vacuum |
| Mike Bessell | Bart Bok |
| January 27 | Jonghwan Rhee | PhD Mid-Term Review: Cosmic Hydrogen--Fuel for star formation and tracer of baryon flow |
| | |
| February 3 | Shaheen Iqbal | PhD Thesis Proposal |
| Tiantian Yuan (Hawaii) | The Joint Power of Nature's Gravitational Telescope with Human's Largest Telescopes |
| February 10 | Jundan Nie | Predicting the Fate of Binary Red Giants: Binary Planetary Nebula Nuclei and Post-AGB Stars |
| Ralph Sutherland | The Prehistory of Mt Stromlo |
| February 17 | Mahananda Dasgupta (RSPE) | |
| David Nicholls | Non-equilibrium electron energy distributions in HII regions, and the implications for metallicity estimates |
| February 24 | Ashish Soni (CDSCC) | PhD Thesis Proposal |
| Tim Bovaird | Honours Research Summary |
| March 2 | Mar Mezcua (MPIfR) | Colloquium: Supermassive Binary Black Hole Systems in Active Galaxies |
| | |
| March 9 | Andy Casey | PhD Mid-Term Review |
| | |
| March 16 | George Zhou | Honours Thesis Talk: Following-up HAT-South candidates |
| Doug Moncur (ANU/DoI) | |
| March 23 | Frédéric Vogt | PhD Thesis Proposal |
| Catherine Kennedy | |
| March 30 | Mike Childress | SN2011fe |
| Ben McKinley | |
| April 6 | Luke Shingles | Honours Talk: The Sulfur Anomaly in Planetary Nebulae and Post-AGB Stars |
| Richard Scalzo | |
| April 13 | Ralph Sutherland | Mt Stromlo History Since 1930 |
| | |