NEA discoveries made with the Uppsala Schmidt (E12) and ANU 40-inch (413)
Status as at 2007 Jan 06

Atens
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 YF13  0.548  1.290  0.919 0.403  10.5 20.0  ( 10d)  E12  2007 Jan.  5
         2006 WY2   0.656  1.310  0.983 0.333  27.5 18.5  ( 35d)  E12  2006 Dec. 22
         2006 VG13  0.570  1.066  0.818 0.303   5.9 21.4  ( 33d)  E12  2006 Dec. 16 PHA 0.045
         2006 UY64  0.785  1.078  0.932 0.158  26.2 19.5  ( 61d)  E12  2006 Dec. 25
         2006 TU7   0.452  1.250  0.851 0.469   2.9 21.9  ( 11d)  E12  2006 Oct. 23 PHA 0.023
         2006 QQ23  0.575  1.032  0.804 0.284   3.4 19.6  ( 23d)  E12  2006 Sept.13 PHA 0.034
         2006 HR29  0.726  1.245  0.985 0.263   9.5 20.6  ( 32d)  E12  2006 May  26
         2006 FH36  0.765  1.144  0.954 0.199   1.6 22.9  ( 55d)  E12  2006 May  25
         2006 CJ    0.166  1.187  0.676 0.755  10.3 20.3  ( 41d)  E12  2006 Mar. 14 PHA 0.025
         2006 BX147 0.259  1.313  0.786 0.670  11.3 21.4  (  0d)  E12               PHA 0.037
         2006 BQ147 0.474  1.166  0.820 0.422  24.4 18.9     3    E12  2006 Feb. 24

Apollos
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 WP3   0.896  1.817  1.357 0.340   7.4 23.4  ( 31d)  E12  2006 Dec. 21
         2006 UA216 0.996  1.913  1.455 0.315   6.7 23.6  ( 40d)  E12  2006 Dec.  8
         2006 UB64  0.638  3.560  2.099 0.696   9.5 20.7  ( 16d)  E12  2006 Nov.  7
         2006 TH7   0.432  4.659  2.545 0.830  16.8 19.3  ( 38d)  E12  2006 Oct. 29 Tj= 2.8 (possible comet?)
         2006 TD    0.965  2.215  1.590 0.393   8.2 22.4  ( 28d)  E12  2006 Oct. 29
         2006 TC    0.136  2.940  1.538 0.912  19.7 18.8  ( 22d)  E12  2006 Oct. 23
         2006 SO19  0.904  1.580  1.242 0.272  14.2 19.4     2    E12  2006 Nov. 19
         2006 SC6   0.505  1.901  1.203 0.581  30.3 18.1     2    E12  2006 Oct. 22
         2006 RK1   0.943  2.951  1.947 0.515   9.5 21.8  ( 18d)  E12  2006 Sept.30 PHA 0.028
         2006 QN111 1.000  3.964  2.482 0.597  11.7 23.8  (  7d)  E12  2006 Sept. 3
         2006 QM111 0.700  4.481  2.591 0.730   1.4 27.6  (  0d)  E12  2006 Aug. 31 Tj= 3.0 (possible comet?)
         2006 QK40  0.907  3.333  2.120 0.572   2.6 24.0  ( 25d)  E12  2006 Sept.19
         2006 QB31  0.457  1.897  1.177 0.612  24.7 21.0  ( 33d)  E12  2006 Sept.26
         2006 QA31  0.650  1.746  1.198 0.458  11.8 19.9  ( 29d)  E12  2006 Sept.21
         2006 PF1   0.267  4.119  2.193 0.878  14.0 19.5  ( 11d)  E12  2006 Aug. 26 Tj= 3.0 (possible comet?)
         2006 OG15  0.951  4.141  2.546 0.626  17.2 19.8  (150d)  E12  2006 Dec. 28
         2006 OK3   0.807  2.550  1.679 0.519  12.2 27.1  (  1d)  E12  2006 July 23
         2006 MY13  0.494  2.031  1.262 0.609  45.1 20.4  ( 24d)  E12  2006 July 21
         2006 KA    0.716  2.550  1.633 0.562  31.0 19.3  ( 41d)  E12  2006 June 27
         2006 CS    0.887  4.954  2.920 0.696  52.2 16.6     3    E12  2006 June 29 Tj= 2.4 (possible comet?)
         2006 BN6   0.744  4.352  2.548 0.708  17.9 17.4     3    E12  2006 Sept.21 Tj= 3.0 (possible comet?)
         2006 AD    0.535  1.562  1.048 0.490  55.0 16.6     2    E12  2006 July 31

Amors
Designation           q      Q      a     e     i    H     opps        Date last obs
         2006 YJ2   1.030  2.515  1.772 0.419  10.8 22.2  (  9d)  E12  2006 Dec. 30
         2006 WU29  1.238  3.999  2.618 0.527  28.9 18.4  ( 44d)  E12  2007 Jan.  5
         2006 VD2   1.033  4.128  2.581 0.600   9.0 19.2  ( 44d)  E12  2006 Dec. 23
         2006 UR217 1.064  4.415  2.740 0.612  17.6 19.8  ( 53d)  E12  2006 Dec. 23 Tj= 3.0 (possible comet?)
         2006 UG64  1.197  2.601  1.899 0.370  21.0 18.6  ( 45d)  E12  2006 Dec.  7
         2006 TJ7   1.030  2.535  1.782 0.422  11.7 24.2  ( 11d)  E12  2006 Oct. 23
         2006 TB7   1.002  1.501  1.251 0.199  21.3 23.7  (  7d)  E12  2006 Oct. 11
         2006 TF1   1.014  4.119  2.566 0.605   5.1 20.5  ( 50d)  E12  2006 Nov. 22
         2006 TB    1.055  2.073  1.564 0.325  27.6 19.9  ( 28d)  E12  2006 Oct. 29 PHA 0.049
         2006 SA218 1.120  1.835  1.478 0.242  18.5 18.2     4    E12  2006 Nov.  7
         2006 SJ134 1.149  3.257  2.203 0.478  26.1 18.0  (102d)  E12  2007 Jan.  6
         2006 QA    1.044  4.565  2.804 0.628   5.3 23.2  ( 39d)  E12  2006 Sept.24 Tj= 3.0 (possible comet?)
         2006 PB1   1.230  4.801  3.015 0.592  15.3 19.2  ( 98d)  E12  2006 Nov. 21 Tj= 2.9 (possible comet?)
         2006 OH15  1.066  1.957  1.512 0.294  37.0 18.9  ( 26d)  E12  2006 Aug. 26
         2006 OF15  1.297  2.720  2.008 0.354  23.2 18.3  (147d)  E12  2006 Dec. 24
         2006 OE10  1.060  2.244  1.652 0.358   2.5 24.8  ( 34d)  E12  2006 Aug. 29
         2006 OY4   1.090  3.638  2.364 0.539   2.9 23.6  ( 60d)  E12  2006 Sept.18
         2006 OM1   1.066  2.416  1.741 0.388  33.3 21.6  ( 48d)  E12  2006 Sept. 4
         2006 OA1   1.015  1.743  1.379 0.264  35.7 22.3  (  7d)  E12  2006 July 25
         2006 OZ    1.177  3.229  2.203 0.466   5.0 18.6     2    E12  2006 Dec. 27
         2006 NM    1.072  4.497  2.784 0.615  14.2 16.4  (184d)  E12  2007 Jan.  3 Tj= 3.0 (possible comet?)
         2006 MA14  1.076  3.163  2.120 0.492   7.4 21.5  ( 89d)  E12  2006 Sept.25
         2006 MX13  1.162  3.187  2.175 0.466   5.7 19.8  (121d)  E12  2006 Oct. 26
         2006 JE42  1.077  4.200  2.639 0.592   5.4 19.9  (102d)  E12  2006 Aug. 20
         2006 JZ25  1.087  3.728  2.407 0.549  10.3 19.0  (173d)  E12  2006 Oct. 26
         2006 JN6   1.156  2.253  1.705 0.322  17.2 20.5  ( 89d)  E12  2006 Aug.  2
         2006 JX    1.243  2.175  1.709 0.272  23.9 19.9  (123d)  E12  2006 Sept. 4
         2006 HW57  1.028  3.261  2.145 0.520   7.2 20.3  (166d)  E12  2006 Oct. 12 PHA 0.045
         2006 HV57  1.164  4.320  2.742 0.575   6.0 18.5  (183d)  E12  2006 Oct. 29
         2006 HA6   1.190  5.312  3.251 0.634  22.7 20.2  ( 14d)  E12  2006 May   4 Tj= 2.7 (possible comet?)

# PHAs    =  8

# Atens   = 11/  0
# Apollos = 22/  4
# Amors   = 30/  3

Total     = 63/  7

The first number is the total of all objects of this class and the number
after the slash, those with H<18.3 (approximately larger than 1km).

back