P h o t o m e t r y S t a n d a r d s
V R I V-R V-I R-I B-V 2000.0
11.203, 10.547, 09.961, 0.656, 1.243, 0.586, 1.218, '94-251' 02 57 47 +00 16 03
14.090, 13.778, 13.452, 0.312, 0.638, 0.326, 0.570, 'E2-O' 04 02 32 -44 46 52
14.596, 14.224, 13.883, 0.372, 0.713, 0.341, 0.727, 'E2-S' 04 02 37 -44 47 39
15.751, 15.239, 14.793, 0.512, 0.958, 0.446, 0.887, 'E2-I' 04 02 44 -44 47 16
11.718, 10.982, 10.284, 0.736, 1.433, 0.698, 1.331, '96-737' 04 52 35 +00 22 29
10.537, 10.425, 10.299, 0.112, 0.237, 0.126, 0.194, '98-185' 06 52 02 -00 27 21
10.040, 9.435, 8.901, 0.605, 1.139, 0.534, 0.000, '98-193' 06 52 04 -00 27 17
13.080, 12.654, 12.240, 0.426, 0.840, 0.414, 0.760, '98-648'}
12.320, 12.232, 12.140, 0.088, 0.180, 0.092, 0.160, '98-650'}
9.540, 9.531, 9.517, 0.009, 0.023, 0.014, -.109, '98-653'} 06 52 05 -00 18 18
11.940, 11.233, 10.571, 0.707, 1.369, 0.662, 1.370, '98-670'}
13.150, 12.415, 11.728, 0.735, 1.422, 0.687, 1.180, '98-676'}
13.500, 12.314, 11.318, 1.186, 2.182, 0.996, 1.950, '98-A' }
13.770, 13.434, 13.099, 0.336, 0.671, 0.335, 0.700, '98-682'}
11.990, 11.702, 11.414, 0.288, 0.576, 0.288, 0.000, '98-685'}
09.246, 08.683, 08.177, 0.563, 1.069, 0.506, 1.056, '102-466' 10 54 38 -00 55 28
08.754, 08.266, 07.743, 0.528, 1.011, 0.483, 1.014, '102-472' 10 54 50 -00 55 03
13.520, 11.660, 9.490, 1.860, 4.030, 2.180, 2.000, 'W359' 10 56 29 +07 00 42
15.376, 15.073, 14.747, 0.303, 0.629, 0.326, 0.326, 'E5-K' 12 05 11 -45 33 48
12.869, 12.848, 12.814, 0.021, 0.055, 0.034, 0.063, 'E5-Y' 12 05 24 -45 31 33
13.399, 12.914, 12.437, 0.485, 0.962, 0.477, 0.893, 'E5-C' 12 05 28 -45 32 31
11.456, 11.186, 10.892, 0.270, 0.563, 0.294, 0.387, '105-815' 13 40 04 -00 02 10
14.171, 13.630, 13.082, 0.541, 1.089, 0.548, 0.987, 'E6-R' 14 46 15 -45 25 05
12.280, 11.717, 11.171, 0.563, 1.109, 0.546, 0.713, 'E6-N' 14 46 35 -45 24 15
10.910, 09.766, 08.340, 1.144, 2.567, 1.426, 1.604, '107-970' 15 37 26 +00 18 34
16.780, 14.600, 12.180, 2.180, 4.600, 2.420, 2.300, 'VB8' 16 55 38 -08 22 49
15.013, 14.672, 0.000, 0.341, 0.000, 0.000, 0.572, 'E7-U' 17 27 14 -45 02 51
12.498, 11.808, 11.203, 0.690, 1.295, 0.605, 1.316, 'E7-M' 17 27 22 -45 01 32
14.225, 13.836, 13.457, 0.389, 0.768, 0.379, 0.664, 'E7-S' 17 27 24 -45 01 59
9.336, 8.558, 7.851, 0.778, 1.485, 0.707, 1.462, '109-231' 17 45 20 -00 25 51
10.342, 9.966, 9.574, 0.376, 0.768, 0.392, 0.613, '109-537' 17 45 42 -00 21 34
13.004, 12.404, 11.724, 0.600, 1.280, 0.680, 1.054, '110-496'}
14.196, 13.597, 13.001, 0.599, 1.195, 0.597, 1.066, '110-497'}
11.737, 11.144, 10.472, 0.593, 1.265, 0.673, 1.002, '110-499'} 18 43 08 +00 28 00 *
12.330, 10.942, 9.682, 1.388, 2.648, 1.260, 2.253, '110-502'}
11.773, 11.405, 10.972, 0.368, 0.801, 0.433, 0.681, '110-503'}
14.022, 13.231, 12.546, 0.791, 1.476, 0.685, 1.258, '110-504'}
11.312, 10.981, 10.665, 0.331, 0.647, 0.317, 0.575, '110-506'}
12.440, 11.814, 11.242, 0.626, 1.198, 0.573, 1.154, '110-507'}
17.370, 15.110, 12.850, 2.100, 4.360, 2.260, 0.000, 'VB10' 19 17 00 +05 10 07
12.290, 12.250, 12.250, 0.040, 0.040, 0.000, 0.030, 'GL754.1B' 19 20 33 -07 39 38
11.810, 10.750, 09.470, 1.040, 2.310, 1.270, 1.550, 'GL754.1A' 19 20 35 -07 39 56
13.308, 12.959, 12.610, 0.349, 0.698, 0.349, 0.591, 'E8-H' 20 07 33 -44 41 26
12.098, 11.747, 11.410, 0.351, 0.688, 0.337, 0.603, 'E8-A' 20 07 37 -44 43 49
12.370, 10.690, 08.640, 1.680, 3.730, 2.050, 1.960, 'GL866' 22 38 25 -15 19 59
13.959, 13.651, 13.330, 0.308, 0.629, 0.321, 0.539, 'E9-K' 22 45 44 -44 30 20
14.713, 14.373, 14.030, 0.340, 0.683, 0.343, 0.563, 'E9-N' 22 45 31 -44 29 43
15.201, 14.825, 14.474, 0.376, 0.727, 0.351, 0.691, 'E9-Q' 22 45 26 -44 27 45
10.180, 8.997, 7.427, 1.183, 2.753, 1.570, 0.000, 'GL876' 22 53 14 -14 15 14
11.162, 10.875, 10.580, 0.287, 0.581, 0.295, 0.470, '115-420' 23 42 36 +01 05 58
* based on 1990 tel coords?